Placement Details
Department of Training & Placement
- 2022 - 2023
- 2021 - 2022
- 2020 - 2021
- 2019 - 2020
- 2018 - 2019
- 2017 - 2018
S.No | Name of student placed | Register No | Program graduated from | Year | On/Off Campus | Name of the employer |
1 | ASWIN SATHEESH | 721819104002 | B.E.CSE | 2022-2023 | On Campus | INTELLECT |
2 | BALAMURUGAN.A | 721819104004 | B.E.CSE | 2022-2023 | On Campus | NDOT TECHNOLOGIES |
3 | DHANUSH SHANKAR.S | 721819104005 | B.E.CSE | 2022-2023 | On Campus | WEBBARAX |
4 | IBRAHIM KAJA.H | 721819104006 | B.E.CSE | 2022-2023 | On Campus | INTELLECT |
5 | JEEVISHA DHAJINA.B | 721819104007 | B.E.CSE | 2022-2023 | On Campus | INTELLECT |
6 | JENCY OLIVIYA.J | 721819104008 | B.E.CSE | 2022-2023 | On Campus | TART LABS |
7 | MAHALINGAM.K | 721819104011 | B.E.CSE | 2022-2023 | Off -Campus | NEBULA CLOUD |
8 | MOHAMMED NISHAR.S S | 721819104014 | B.E.CSE | 2022-2023 | Off Campus | ZOHO |
9 | PRAKASH | 721819104016 | B.E.CSE | 2022-2023 | On Campus | AVASOFT |
10 | PRAVEENA.S | 721819104017 | B.E.CSE | 2022-2023 | Off -Campus | TCS |
11 | PREETHI.G | 721819104018 | B.E.CSE | 2022-2023 | Off Campus | TECH MAHINDRA |
12 | ROHITH.RV | 721819104021 | B.E.CSE | 2022-2023 | Off -Campus | HP |
13 | SAKTHI KIRUTHIGA.B | 721819104022 | B.E.CSE | 2022-2023 | On Campus | GX GROUPS |
14 | SANDHOSHSIVAN.M | 721819104023 | B.E.CSE | 2022-2023 | On Campus | QUALITEST |
15 | SHINU.S | 721819104024 | B.E.CSE | 2022-2023 | On Campus | INTELLECT |
16 | SHREE HARI PRIYA.R | 721819104025 | B.E.CSE | 2022-2023 | On Campus | AVASOFT |
17 | SINDHUJA.S | 721819104026 | B.E.CSE | 2022-2023 | On Campus | TART LABS |
18 | SNEKHA.K | 721819104027 | B.E.CSE | 2022-2023 | On Campus | INTELLECT |
19 | SREEJITH.K.S | 721819104028 | B.E.CSE | 2022-2023 | On Campus | CLOUD DESTINATIONS |
20 | THAHSIN.S | 721819104030 | B.E.CSE | 2022-2023 | Off -Campus | TCS |
21 | VIKRAM.M | 721819104033 | B.E.CSE | 2022-2023 | On Campus | GX GROUPS |
22 | VISHNU.V | 721819104034 | B.E.CSE | 2022-2023 | On Campus | CLOUD DESTINATIONS |
23 | PAVUN KUMAR | 721819104701 | B.E.CSE | 2022-2023 | Off -Campus | NEBULA CLOUD |
24 | KAVIARASI I | 721819104009 | B.E.CSE | 2022-2023 | On Campus | PEGATRON |
25 | SURESH.S | 721819104029 | B.E.CSE | 2022-2023 | Off Campus | KARVY DIGI KONNECT |
26 | FASLUL JANSEER | 721819104502 | B.E.CSE | 2022-2023 | Off Campus | KARVY DIGI KONNECT |
27 | MANI BHARATHI.M | 721819104012 | B.E.CSE | 2022-2023 | Off Campus | KARVY DIGI KONNECT |
28 | ABINAYA M | 721819205002 | B.Tech -IT | 2022-2023 | On Campus | PEGATRON |
29 | AMARNATH A | 721819205003 | B.Tech -IT | 2022-2023 | Off -Campus | NEBULA CLOUD |
30 | AMIRTHA P | 721819205004 | B.Tech -IT | 2022-2023 | On Campus | TART LABS |
31 | BHUVANA SRI J | 721819205006 | B.Tech -IT | 2022-2023 | On Campus | RANKU HIGHER |
32 | HARISH M | 721819205008 | B.Tech -IT | 2022-2023 | On Campus | QUALITEST |
33 | LAVANYA S | 721819205011 | B.Tech -IT | 2022-2023 | On Campus | AVASOFT |
34 | LIJI POORANI D | 721819205012 | B.Tech -IT | 2022-2023 | On Campus | GX GROUPS |
35 | PRAVINKUMAR M | 721819205015 | B.Tech -IT | 2022-2023 | Off Campus | TECH MAHINDRA |
36 | PREETHI U | 721819205016 | B.Tech -IT | 2022-2023 | On Campus | PEGATRON |
37 | RAHUL S | 721819205017 | B.Tech -IT | 2022-2023 | On Campus | RANKU HIGHER |
38 | RAJESH T R | 721819205018 | B.Tech -IT | 2022-2023 | On Campus | QUALITEST |
39 | RAMACHANDRAN M | 721819205019 | B.Tech -IT | 2022-2023 | On Campus | WEBBARAX |
40 | RITHIKA S | 721819205020 | B.Tech -IT | 2022-2023 | On Campus | RANKU HIGHER |
41 | SHIFANA M | 721819205026 | B.Tech -IT | 2022-2023 | On Campus | AVASOFT |
42 | VENKADESAN D | 721819205029 | B.Tech -IT | 2022-2023 | On Campus | WEBBARAX |
43 | JOSE NELSON RAJ S | 721819205009 | B.Tech -IT | 2022-2023 | Off Campus | KARVY DIGI KONNECT |
44 | MOHAMMED SULTHAN A | 721819205013 | B.Tech -IT | 2022-2023 | Off Campus | KARVY DIGI KONNECT |
45 | NANDHAKUMAR S | 721819205014 | B.Tech -IT | 2022-2023 | Off Campus | KARVY DIGI KONNECT |
46 | SAM SUNDAR Z | 721819205023 | B.Tech -IT | 2022-2023 | Off Campus | KARVY DIGI KONNECT |
47 | SAMUVEL M | 721819205024 | B.Tech -IT | 2022-2023 | Off Campus | KARVY DIGI KONNECT |
48 | SANTHOSH V | 721819205025 | B.Tech -IT | 2022-2023 | Off Campus | KARVY DIGI KONNECT |
49 | THANGAPANDI A | 721819205028 | B.Tech -IT | 2022-2023 | Off Campus | KARVY DIGI KONNECT |
50 | ANANDHARAJ T | 721819106002 | B.E-ECE | 2022-2023 | On Campus | APPASAMY ASSOCIATES |
51 | DINESH KUMAR M | 721819106003 | B.E-ECE | 2022-2023 | On Campus | WEBBARAX |
52 | SANKAR R | 721819106005 | B.E-ECE | 2022-2023 | On Campus | ZF WABCO |
53 | SENTHIL KUMAR S | 721819106007 | B.E-ECE | 2022-2023 | On Campus | SPAN TECHNOLOGY |
54 | SKANDHAN S G | 721819106008 | B.E-ECE | 2022-2023 | On Campus | QUALITEST |
55 | BALAKUMARAN.B | 721819121002 | B.E-BME | 2022-2023 | On Campus | APPASAMY ASSOCIATES |
56 | BHARATH.S | 721819121003 | B.E-BME | 2022-2023 | On Campus | APPASAMY ASSOCIATES |
57 | NIVETHA.M | 721819121005 | B.E-BME | 2022-2023 | On Campus | QUALITEST |
58 | SOUNDHARYA.M | 721819121007 | B.E-BME | 2022-2023 | On Campus | WEBBARAX |
59 | THILOTHINA.G.P. | 721819121008 | B.E-BME | 2022-2023 | On Campus | ENOAH |
60 | VISHNUPRIYA.S | 721819121009 | B.E-BME | 2022-2023 | On Campus | ENOAH |
61 | YOGARAJAN.M | 721819121010 | B.E-BME | 2022-2023 | On Campus | APPASAMY ASSOCIATES |
62 | ABRAHAM GEORGE JAISON | 721819114001 | B.E-Mech | 2022-2023 | On Campus | QUALITEST |
63 | DAVID RAJAN A | 721819114002 | B.E-Mech | 2022-2023 | On Campus | AVASOFT |
64 | DINESH CHANDRAN R | 721819114003 | B.E-Mech | 2022-2023 | On Campus | ZF WABCO |
65 | HARIHARASAN R | 721819114005 | B.E-Mech | 2022-2023 | On Campus | L&S GLOBAL FIRM |
66 | NAVEEN V | 721819114006 | B.E-Mech | 2022-2023 | On Campus | ZF WABCO |
67 | NIBI NARAYANAN | 721819114007 | B.E-Mech | 2022-2023 | On Campus | QUALITEST |
68 | AKKESH V | 721819114301 | B.E-Mech | 2022-2023 | On Campus | KINLONG |
69 | MANIMARAN P | 721819114304 | B.E-Mech | 2022-2023 | On Campus | ZF WABCO |
70 | PONNIMARAN K | 721819114305 | B.E-Mech | 2022-2023 | On Campus | ZF WABCO |
71 | SUBASH KUMAR | 721819114306 | B.E-Mech | 2022-2023 | On Campus | L&S GLOBAL FIRM |
72 | VAISSHAK A | 721819114307 | B.E-Mech | 2022-2023 | On Campus | QUALITEST |
S.No | Name of student placed | Register No | Year | Program graduated from | On/Off Campus | Name of the employer with contact details |
1 | Robinson | 721817106031 | 2020-2021 | B.E ECE | Off Campus | Byjus |
2 | Akila.A | 721817104001 | 2020-2021 | B.E. CSE | On Campus | VEE Technologies |
3 | Arul Kumar B | 721817104003 | 2020-2021 | B.E. CSE | On Campus | VEE Technologies |
4 | Arunachalam S | 721817104004 | 2020-2021 | B.E. CSE | On Campus | VEE Technologies |
5 | Ashish P R | 721817104005 | 2020-2021 | B.E. CSE | On Campus | VEE Technologies |
6 | Binu B | 721817104007 | 2020-2021 | B.E. CSE | On Campus | VEE Technologies |
7 | Dhinakaran J | 721817104008 | 2020-2021 | B.E. CSE | On Campus | VEE Technologies |
8 | Durga K | 721817104009 | 2020-2021 | B.E. CSE | On Campus | VEE Technologies |
9 | Evans Opoku | 721817104010 | 2020-2021 | B.E. CSE | On Campus | VEE Technologies |
10 | Gowthaman R | 721817104012 | 2020-2021 | B.E. CSE | On Campus | VEE Technologies |
11 | Kamali M | 721817104013 | 2020-2021 | B.E. CSE | On Campus | VEE Technologies |
12 | Karthik G | 721817104014 | 2020-2021 | B.E. CSE | On Campus | VEE Technologies |
13 | Mohan Raj P | 721817104018 | 2020-2021 | B.E. CSE | On Campus | VEE Technologies |
14 | Nareshkumar K | 721817104020 | 2020-2021 | B.E. CSE | On Campus | VEE Technologies |
15 | Nithiya S | 721817104021 | 2020-2021 | B.E. CSE | On Campus | VEE Technologies |
16 | Thangamani V | 721817104035 | 2020-2021 | B.E. CSE | On Campus | VEE Technologies |
17 | Umadevi P | 721817104036 | 2020-2021 | B.E. CSE | On Campus | VEE Technologies |
18 | Varsha G | 721817104038 | 2020-2021 | B.E. CSE | On Campus | VEE Technologies |
19 | Vickram M | 721817104039 | 2020-2021 | B.E. CSE | On Campus | VEE Technologies |
20 | Vijaya Banu M | 721817104041 | 2020-2021 | B.E. CSE | On Campus | VEE Technologies |
21 | Jeyavardhnan M | 721817104301 | 2020-2021 | B.E. CSE | On Campus | VEE Technologies |
22 | Wilson Jebakumar R | 721817104304 | 2020-2021 | B.E. CSE | On Campus | VEE Technologies |
23 | Arjun I | 721817104702 | 2020-2021 | B.E. CSE | On Campus | VEE Technologies |
24 | Aswin S | 721817205004 | 2020-2021 | B.Tech IT | On Campus | VEE Technologies |
25 | Dhivin Kumar R | 721817205008 | 2020-2021 | B.Tech IT | On Campus | VEE Technologies |
26 | Esakki Muthu U | 721817205009 | 2020-2021 | B.Tech IT | On Campus | VEE Technologies |
27 | Eshagobika S | 721817205010 | 2020-2021 | B.Tech IT | On Campus | VEE Technologies |
28 | Kalaivani K | 721817205015 | 2020-2021 | B.Tech IT | On Campus | VEE Technologies |
29 | Karthick C | 721817205017 | 2020-2021 | B.Tech IT | On Campus | VEE Technologies |
30 | Karthik M | 721817205018 | 2020-2021 | B.Tech IT | On Campus | VEE Technologies |
31 | Mukesh B | 721817205023 | 2020-2021 | B.Tech IT | On Campus | VEE Technologies |
32 | Navaneethan N | 721817205025 | 2020-2021 | B.Tech IT | On Campus | VEE Technologies |
33 | Praiselin Persis M | 721817205030 | 2020-2021 | B.Tech IT | On Campus | VEE Technologies |
34 | Sneha R | 721817205042 | 2020-2021 | B.Tech IT | On Campus | VEE Technologies |
35 | Subash N | 721817205043 | 2020-2021 | B.Tech IT | On Campus | VEE Technologies |
36 | Sunil Subash B | 721817205045 | 2020-2021 | B.Tech IT | On Campus | VEE Technologies |
37 | Surya Prakash P | 721817205046 | 2020-2021 | B.Tech IT | On Campus | VEE Technologies |
38 | Swathika K | 721817205047 | 2020-2021 | B.Tech IT | On Campus | VEE Technologies |
39 | Yazh Mukil S | 721817205050 | 2020-2021 | B.Tech IT | On Campus | VEE Technologies |
40 | Arnald Russel A | 721817205003 | 2020-2021 | B.Tech IT | On Campus | KGiSL |
41 | Charumathi A T | 721817205006 | 2020-2021 | B.Tech IT | On Campus | KGiSL |
42 | Meena M | 721817205021 | 2020-2021 | B.Tech IT | On Campus | KGiSL |
43 | Nivetha R | 721817205029 | 2020-2021 | B.Tech IT | On Campus | KGiSL |
44 | Ramya R | 721817205032 | 2020-2021 | B.Tech IT | On Campus | KGiSL |
45 | Sulfiya Z | 721817205044 | 2020-2021 | B.Tech IT | On Campus | KGiSL |
46 | Vishnu Priya R | 721817205049 | 2020-2021 | B.Tech IT | On Campus | KGiSL |
47 | Arockia Yamini | 721817106004 | 2020-2021 | B.E. ECE | On Campus | KGiSL |
48 | Reshma K | 721817104028 | 2020-2021 | B.E. CSE | Off Campus | Verzeo |
49 | Vindhiya B | 721817104042 | 2020-2021 | B.E. CSE | Off Campus | Verzeo |
50 | Dhanush Kumar L S | 721817205007 | 2020-2021 | B.Tech IT | Off Campus | Verzeo |
51 | Aravind V | 721817114008 | 2020-2021 | B.E. Mech | On Campus | Jarikart |
52 | Ajay A | 721817114004 | 2020-2021 | B.E. Mech | On Campus | Jarikart |
53 | Balamurugan R | 721817114013 | 2020-2021 | B.E. Mech | On Campus | Jarikart |
54 | Britto A | 721817114014 | 2020-2021 | B.E. Mech | On Campus | Jarikart |
55 | Cheenu Kumar M | 721817114016 | 2020-2021 | B.E. Mech | On Campus | Jarikart |
56 | Dhilip Kumar L | 721817114020 | 2020-2021 | B.E. Mech | On Campus | Jarikart |
57 | Gurumoorthy | 721817114025 | 2020-2021 | B.E. Mech | On Campus | Jarikart |
58 | Dinesh Chandran R | 721817114021 | 2020-2021 | B.E. Mech | On Campus | Jarikart |
59 | Jayaprakash V | 721817114304 | 2020-2021 | B.E. Mech | On Campus | Jarikart |
60 | Kavin Kumar K | 721817114306 | 2020-2021 | B.E. Mech | On Campus | Jarikart |
61 | Kuppuraj | 721817114033 | 2020-2021 | B.E. Mech | On Campus | Jarikart |
62 | Malaichamy G | 721817114035 | 2020-2021 | B.E. Mech | On Campus | Jarikart |
63 | Mithun Kuamr P | 721817114040 | 2020-2021 | B.E. Mech | On Campus | Jarikart |
64 | Naveen Kumar.R | 721817114314 | 2020-2021 | B.E. Mech | On Campus | Jarikart |
65 | Mukesh B | 721817114042 | 2020-2021 | B.E. Mech | On Campus | Jarikart |
66 | Vignesh A | 721817114078 | 2020-2021 | B.E. Mech | On Campus | Jarikart |
67 | Vikash V | 721817114312 | 2020-2021 | B.E. Mech | On Campus | Jarikart |
68 | Vishnu Karthick M | 721817114313 | 2020-2021 | B.E. Mech | On Campus | Jarikart |
69 | Kamal Karthikeyan V | 721817114305 | 2020-2021 | B.E. Mech | On Campus | Jarikart |
70 | Arun K | 721817114009 | 2020-2021 | B.E. Mech | On Campus | Solavio Labs |
71 | Jawahar Prasanth R | 721817114031 | 2020-2021 | B.E. Mech | On Campus | Solavio Labs |
72 | Vetri Selvam | 721817106042 | 2020-2021 | B.E. ECE | On Campus | Solavio Labs |
73 | Arun Kumar M | 721817114010 | 2020-2021 | B.E. Mech | On Campus | Agnitech |
74 | Ashok Kumar S | 721817114012 | 2020-2021 | B.E. Mech | On Campus | Agnitech |
75 | Hari Prasad N | 721817114028 | 2020-2021 | B.E. Mech | On Campus | Agnitech |
76 | Kishore Kumar V | 721817114033 | 2020-2021 | B.E. Mech | On Campus | Agnitech |
77 | Malar Mannan K | 721817114037 | 2020-2021 | B.E. Mech | On Campus | Agnitech |
78 | Petchimuthu M | 721817114045 | 2020-2021 | B.E. Mech | On Campus | Agnitech |
79 | Premkumar P | 721817114047 | 2020-2021 | B.E. Mech | On Campus | Agnitech |
80 | Ranjith Kumar R | 721817114052 | 2020-2021 | B.E. Mech | On Campus | Agnitech |
81 | Rubanraj M | 721817114053 | 2020-2021 | B.E. Mech | On Campus | Agnitech |
82 | Sachinkumar S | 721817114056 | 2020-2021 | B.E. Mech | On Campus | Agnitech |
83 | Sakthivel M | 721817114057 | 2020-2021 | B.E. Mech | On Campus | Agnitech |
84 | Sanjay S | 721817114058 | 2020-2021 | B.E. Mech | On Campus | Agnitech |
85 | Saran S | 721817114060 | 2020-2021 | B.E. Mech | On Campus | Agnitech |
86 | Sathishkumar B | 721817114063 | 2020-2021 | B.E. Mech | On Campus | Agnitech |
87 | Sivanesan M | 721817114065 | 2020-2021 | B.E. Mech | On Campus | Agnitech |
88 | Sri Dharani Dharan J.J | 721817114066 | 2020-2021 | B.E. Mech | On Campus | Agnitech |
89 | Vasanth V | 721817114074 | 2020-2021 | B.E. Mech | On Campus | Agnitech |
90 | Vasantharaj M | 721817114076 | 2020-2021 | B.E. Mech | On Campus | Agnitech |
91 | Manikandan P | 721817114307 | 2020-2021 | B.E. Mech | On Campus | Agnitech |
92 | Shyuk Mohamed Salam Sa | 72187114066 | 2020-2021 | B.E. Mech | On Campus | Fluid and Pumps and Systems |
93 | Swaraj N | 72187114311 | 2020-2021 | B.E. Mech | On Campus | Fluid and Pumps and Systems |
94 | Ajith Kumar | 721817106002 | 2020-2021 | B.E. ECE | On Campus | East IndiaTechnology |
95 | Aswini | 721817106006 | 2020-2021 | B.E. ECE | On Campus | East IndiaTechnology |
96 | Balaji | 721817106007 | 2020-2021 | B.E. ECE | On Campus | East IndiaTechnology |
97 | Dharani | 721817106009 | 2020-2021 | B.E. ECE | On Campus | East IndiaTechnology |
98 | Dinesh | 721817106010 | 2020-2021 | B.E. ECE | On Campus | East IndiaTechnology |
99 | Kamali Rasika | 721817106014 | 2020-2021 | B.E. ECE | On Campus | East IndiaTechnology |
100 | Keziah Joice | 721817106015 | 2020-2021 | B.E. ECE | On Campus | East IndiaTechnology |
101 | Kishore | 721817106016 | 2020-2021 | B.E. ECE | On Campus | East IndiaTechnology |
102 | Kumaresan | 721817106017 | 2020-2021 | B.E. ECE | On Campus | East IndiaTechnology |
103 | Manoj Kumar | 721817106019 | 2020-2021 | B.E. ECE | On Campus | Deccan Industries |
104 | Neela | 721817106020 | 2020-2021 | B.E. ECE | On Campus | Deccan Industries |
105 | Nishanthini | 721817106021 | 2020-2021 | B.E. ECE | On Campus | Deccan Industries |
106 | Pragadeesh | 721817106024 | 2020-2021 | B.E. ECE | On Campus | Deccan Industries |
107 | Priya | 721817106025 | 2020-2021 | B.E. ECE | On Campus | Deccan Industries |
108 | Priyadharshini K | 721817106026 | 2020-2021 | B.E. ECE | On Campus | Deccan Industries |
109 | Rajalingam | 721817106029 | 2020-2021 | B.E. ECE | Off campus | Infoview |
110 | Sakthivel | 721817106032 | 2020-2021 | B.E. ECE | Off campus | Infoview |
111 | Saran Kumar | 721817106034 | 2020-2021 | B.E. ECE | Off campus | Infoview |
112 | Saravanan | 721817106035 | 2020-2021 | B.E. ECE | Off campus | Infoview |
113 | Surendren | 721817106038 | 2020-2021 | B.E. ECE | Off campus | Infoview |
114 | Veera Sathish | 721817106041 | 2020-2021 | B.E. ECE | Off campus | Infoview |
115 | Vignesh | 721817106044 | 2020-2021 | B.E. ECE | Off campus | Infoview |
116 | Manirathinam | 721817106302 | 2020-2021 | B.E. ECE | Off campus | Infoview |
117 | Hariharasudhan.L | 721817103003 | 2020-2021 | B.E. Civil | On Campus | Rathinam Shelters |
118 | Krishnan. P | 721817103007 | 2020-2021 | B.E. Civil | On Campus | Rathinam Shelters |
119 | Manojkumar.R | 721817103008 | 2020-2021 | B.E. Civil | On Campus | Rathinam Shelters |
120 | Prabakaran. M | 721817103010 | 2020-2021 | B.E. Civil | On Campus | Rathinam Shelters |
121 | Pradeep.A | 721817103012 | 2020-2021 | B.E. Civil | On Campus | Rathinam Shelters |
122 | Vimal Raj.S | 721817103016 | 2020-2021 | B.E. Civil | On Campus | Rathinam Shelters |
123 | Jegan.D | 721817103006 | 2020-2021 | B.E. Civil | On Campus | Siva Constructions |
124 | Gowtham.B | 721817103304 | 2020-2021 | B.E. Civil | On Campus | Siva Constructions |
125 | Harikaran | 721817103305 | 2020-2021 | B.E. Civil | On Campus | Siva Constructions |
126 | Tamil Raja.J | 721817103308 | 2020-2021 | B.E. Civil | On Campus | Siva Constructions |
127 | Bharathi.S | 721817103310 | 2020-2021 | B.E. Civil | On Campus | Siva Constructions |
128 | Suriya Prakash.V | 721817103501 | 2020-2021 | B.E. Civil | On Campus | Siva Constructions |
129 | Amrutha R | 721817104002 | 2020-2021 | B.E. CSE | On Campus | Focus Edumatics Pvt Ltd |
130 | Gopi S | 721817104011 | 2020-2021 | B.E. CSE | On Campus | Focus Edumatics Pvt Ltd |
131 | Karthikeyan M | 721817104015 | 2020-2021 | B.E. CSE | On Campus | Focus Edumatics Pvt Ltd |
132 | Mekala P | 721817104017 | 2020-2021 | B.E. CSE | On Campus | Focus Edumatics Pvt Ltd |
133 | Moulishwaran S | 721817104019 | 2020-2021 | B.E. CSE | On Campus | Focus Edumatics Pvt Ltd |
134 | Nutchatiraa M | 721817104022 | 2020-2021 | B.E. CSE | On Campus | Focus Edumatics Pvt Ltd |
135 | Sakthi Kanagu M | 721817104030 | 2020-2021 | B.E. CSE | On Campus | Focus Edumatics Pvt Ltd |
136 | Vivitha Angeline V | 721817104044 | 2020-2021 | B.E. CSE | On Campus | Focus Edumatics Pvt Ltd |
137 | Yoogaprakash K | 721817104029 | 2020-2021 | B.E. CSE | On Campus | Focus Edumatics Pvt Ltd |
138 | Renith Kumar S | 721817104302 | 2020-2021 | B.E. CSE | On Campus | Focus Edumatics Pvt Ltd |
139 | Keerthi A | 721817104701 | 2020-2021 | B.E. CSE | On Campus | Focus Edumatics Pvt Ltd |
140 | Abishek Nicklson R | 721817114002 | 2020-2021 | B.E. Mech | On Campus | Focus Edumatics Pvt Ltd |
141 | Kuppusamy M | 721817114035 | 2020-2021 | B.E. Mech | On Campus | Focus Edumatics Pvt Ltd |
142 | Kalaiyarasan M | 721817205016 | 2020-2021 | B.Tech IT | On Campus | Focus Edumatics Pvt Ltd |
143 | Kaviya R | 721817205019 | 2020-2021 | B.Tech IT | On Campus | Focus Edumatics Pvt Ltd |
144 | Monesa R | 721817205022 | 2020-2021 | B.Tech IT | On Campus | Focus Edumatics Pvt Ltd |
145 | Murasolimaran R | 721817205024 | 2020-2021 | B.Tech IT | On Campus | Focus Edumatics Pvt Ltd |
146 | Nithiya Sri M | 721817205026 | 2020-2021 | B.Tech IT | On Campus | Focus Edumatics Pvt Ltd |
147 | Nivetha G | 721817205028 | 2020-2021 | B.Tech IT | On Campus | Focus Edumatics Pvt Ltd |
148 | Priyadharsini V | 721817205031 | 2020-2021 | B.Tech IT | On Campus | Focus Edumatics Pvt Ltd |
149 | Sangameshwaran K | 721817205034 | 2020-2021 | B.Tech IT | On Campus | Focus Edumatics Pvt Ltd |
150 | Saranya R | 721817205037 | 2020-2021 | B.Tech IT | On Campus | Focus Edumatics Pvt Ltd |
151 | Sneha P | 721817205041 | 2020-2021 | B.Tech IT | On Campus | Focus Edumatics Pvt Ltd |
152 | Swetha M | 721817205048 | 2020-2021 | B.Tech IT | On Campus | Focus Edumatics Pvt Ltd |
153 | Jishnu R | 721817205301 | 2020-2021 | B.Tech IT | On Campus | Focus Edumatics Pvt Ltd |
154 | Nandha Kumar S | 721817205302 | 2020-2021 | B.Tech IT | On Campus | Focus Edumatics Pvt Ltd |
155 | Blessy Miraclin | 721817106008 | 2020-2021 | B.E. ECE | On Campus | Focus Edumatics Pvt Ltd |
156 | Edith Jennifer Selshiya | 721817106011 | 2020-2021 | B.E. ECE | On Campus | Focus Edumatics Pvt Ltd |
157 | Jothika | 721817106012 | 2020-2021 | B.E. ECE | On Campus | Focus Edumatics Pvt Ltd |
158 | Priyadharshini M | 721817106027 | 2020-2021 | B.E. ECE | On Campus | Focus Edumatics Pvt Ltd |
159 | Nishanth | 721817106303 | 2020-2021 | B.E. ECE | On Campus | Focus Edumatics Pvt Ltd |
160 | Iswarya.J | 721817103004 | 2020-2021 | B.E. Civil | On Campus | Focus Edumatics Pvt Ltd |
161 | Arul Jothi.K | 721817103301 | 2020-2021 | B.E. Civil | On Campus | Focus Edumatics Pvt Ltd |
162 | Gayathri.M | 721817103303 | 2020-2021 | B.E. Civil | On Campus | Focus Edumatics Pvt Ltd |
163 | Thamotharan.R | 721817103309 | 2020-2021 | B.E. Civil | On Campus | Focus Edumatics Pvt Ltd |
164 | Akash.S | 721817103001 | 2020-2021 | B.E. Civil | On Campus | ABI Infrastructure |
165 | Anaiselvam A | 721817103002 | 2020-2021 | B.E. Civil | On Campus | ABI Infrastructure |
166 | Naveen Kumar.R | 721817103009 | 2020-2021 | B.E. Civil | On Campus | ABI Infrastructure |
167 | Arumugam.P | 721817103302 | 2020-2021 | B.E. Civil | On Campus | ABI Infrastructure |
168 | Sakthikanagu | 721817104701 | 2020-2021 | B.E-CSE | On Campus | KGiSL |
169 | Madhan | 721817205017 | 2020-2021 | B.E. CSE | Off Campus | Verzeo |
170 | Keerthi A | 72187205011 | 2020-2021 | B.E. CSE | Off Campus | Verzeo |
171 | Karthick C | 72187205033 | 2020-2021 | B.E. CSE | On Campus | SS4 SafeNet |
172 | Gayathiri R | 72187205035 | 2020-2021 | B.Tech IT | On Campus | Aveon Infotech |
173 | Raveendran N | 72187205039 | 2020-2021 | B.Tech IT | On Campus | Aveon Infotech |
174 | Sanjeev Kumar A | 72187205701 | 2020-2021 | B.Tech IT | On Campus | Aveon Infotech |
175 | Selva Bharathi | 721817106039 | 2020-2021 | B.Tech IT | On Campus | Skill Safari |
176 | Rammiya Devi | 721817106030 | 2020-2021 | B.Tech IT | On Campus | Skill Safari |
177 | Swetha A | 721817106039 | 2020-2021 | B.E. ECE | On Campus | Swifters Design LLC |
178 | Raj Kumar R | 721817106030 | 2020-2021 | B.E. ECE | On Campus | Swifters Design LLC |
AY | No of Company Visited | No of OnCampus | No of OFF Campus | No of Students Placed | Highest Salary (Lakh/yr) | Average Salary (Lakh/yr) | % Placed Students (Eligible) * |
2020-2021 | 14 | 13 | 1 | 174 | 3.5 | 3 | 88.72 |
* Based on Number of Students Eligible |
DEPARTMENT OF TRAINING AND PLACEMENT
Academic Year: 2020-2021
AY | No of Company Visited | No of OnCampus | No of OFF Campus | No of Students Placed | Highest Salary (Lakh/yr) | Average Salary (Lakh/yr) | % Placed Students (Eligible) * |
2019 – 2020 | 35 | 33 | 2 | 214 | 3.65 | 2.5 | 87.35 |
* Based on Number of Students Eligible |
DEPARTMENT OF TRAINING AND PLACEMENT
THE ACADEMIC YEAR 2019-2020
AY | No of Company Visited | No of OnCampus |
No of OFF Campus |
No of Students Placed | Highest Salary (Lakh/yr) |
Average Salary (Lakh/yr) |
% Placed Students (Eligible) * |
2018 – 2019 | 31 | 29 | 2 | 231 | 3.65 | 2.54 | 82.50 |
* Based on Number of Students Eligible |
DEPARTMENT OF TRAINING AND PLACEMENT
THE ACADEMIC YEAR 2018-2019
AY | No of Company Visited | No of OnCampus |
No of OFF Campus |
No of Students Placed | Highest Salary (Lakh/yr) |
Average Salary (Lakh/yr) |
% Placed Students (Eligible) * |
2017-2018 | 27 | 23 | 4 | 104 | 3.65 | 2.50 | 77.04 |
* Based on Number of Students Eligible |
DEPARTMENT OF TRAINING AND PLACEMENT
THE ACADEMIC YEAR 2017-2018